Cps
@cps 999999999
Level
@level 140
Pure Skills
@spell 10400 Serenity
@spell 10425 Tranquiility
@spell 10430 Compassion
@spell 10313 StarArrow
@spell 10315 DragonWhirl
@spell 10310 HeavenBlade
@spell 10311 Perseverance
@spell 30000 AzureShield
@spell 6003 4 Counter-Kill
Trojan
@class 15
@give ÇÓãß item SkyBlade Super 12 7 255 13 13
@give ÇÓãß item SquallSword Super 12 7 255 13 13
@give ÇÓãß item NirvanaClub Super 12 7 255 13 13
@give ÇÓãß item ObsidianArmor Super 12 7 255 13 13
@give ÇÓãß item PeerlessCoronet Super 12 7 255 13 13
@give ÇÓãß item FloridNecklace Super 12 7 255 13 13
@give ÇÓãß item Blizzard Super 12 7 255 13 13
@give ÇÓãß item CrimsonRing Super 12 7 255 13 13
@give ÇÓãß item Volcano Super 12 7 255 13 13
@give ÇÓãß item DreamEarrings Super 12 7 255 13 13
@give ÇÓãß item HeavenFan Super 12 7 255 103 103
@give ÇÓãß item StarTower Super 12 7 255 123 123
@give ÇÓãß item GoldPrize Normalv3 12 7 255 13 13
Archer
@class 45
@give ÇÓãß item HeavenlyBow Super 12 7 255 13 13
@give ÇÓãß item WelkinCoat Super 12 7 255 13 13
@give ÇÓãß item WhiteTigerHat Super 12 7 255 13 13
@give ÇÓãß item HeavenPlume Super 12 7 255 13 13
@give ÇÓãß item FloridNecklace Super 12 7 255 13 13
@give ÇÓãß item Blizzard Super 12 7 255 13 13
@give ÇÓãß item CrimsonRing Super 12 7 255 13 13
@give ÇÓãß item Volcano Super 12 7 255 13 13
@give ÇÓãß item DreamEarrings Super 12 7 255 13 13
@give ÇÓãß item HeavenFan Super 12 7 255 103 103
@give ÇÓãß item StarTower Super 12 7 255 123 123
@give ÇÓãß item GoldPrize Normalv3 12 7 255 13 13
Ninja
@class 55
@give ÇÓãß item HanzoKatana Super 12 7 255 13 13
@give ÇÓãß item NightmareVest Super 12 7 255 13 13
@give ÇÓãß item RambleVeil Super 12 7 255 13 13
@give ÇÓãß item NightmareHood Super 12 7 255 13 13
@give ÇÓãß item FloridNecklace Super 12 7 255 13 13
@give ÇÓãß item Blizzard Super 12 7 255 13 13
@give ÇÓãß item CrimsonRing Super 12 7 255 13 13
@give ÇÓãß item Volcano Super 12 7 255 13 13
@give ÇÓãß item DreamEarrings Super 12 7 255 13 13
@give ÇÓãß item HeavenFan Super 12 7 255 103 103
@give ÇÓãß item StarTower Super 12 7 255 123 123
@give ÇÓãß item GoldPrize Normalv3 12 7 255 13 13
Monk
@class 65
@give ÇÓãß item ArhatPrayerBeads Super 12 7 255 13 13
@give ÇÓãß item WhiteLotusFrock Super 12 7 255 13 13
@give ÇÓãß item XumiCap Super 12 255 255 13 13
@give ÇÓãß item FloridNecklace Super 12 7 255 13 13
@give ÇÓãß item Blizzard Super 12 7 255 13 13
@give ÇÓãß item CrimsonRing Super 12 7 255 13 13
@give ÇÓãß item Volcano Super 12 7 255 13 13
@give ÇÓãß item DreamEarrings Super 12 7 255 13 13
@give ÇÓãß item HeavenFan Super 12 7 255 103 103
@give ÇÓãß item StarTower Super 12 7 255 123 123
@give ÇÓãß item GoldPrize Normalv3 12 7 255 13 13
Warrior
@class 25
@give ÇÓãß item SpearOfWrath Super 12 7 255 13 13
@give ÇÓãß item OccultWand Super 12 7 255 13 13
@give ÇÓãß item VigorGlaive Super 12 7 255 13 13
@give ÇÓãß item HawkPoleaxe Super 12 7 255 13 13
@give ÇÓãß item FlameHalbert Super 12 7 255 13 13
@give ÇÓãß item ImperiousArmor Super 12 7 255 13 13
@give ÇÓãß item CelestialShield Super 12 7 255 13 13
@give ÇÓãß item SteelHelmet Super 12 7 255 13 13
@give ÇÓãß item DragonHeadband Super 12 7 255 13 13
@give ÇÓãß item FloridNecklace Super 12 7 255 13 13
@give ÇÓãß item Blizzard Super 12 7 255 13 13
@give ÇÓãß item CrimsonRing Super 12 7 255 13 13
@give ÇÓãß item Volcano Super 12 7 255 13 13
@give ÇÓãß item DreamEarrings Super 12 7 255 13 13
@give ÇÓãß item HeavenFan Super 12 7 255 103 103
@give ÇÓãß item StarTower Super 12 7 255 123 123
@give ÇÓãß item GoldPrize Normalv3 12 7 255 13 13
Taoist
@class 135 @class 145
@give ÇÓãß item SupremeSword Super 12 7 255 3 3
@give ÇÓãß item EternalRobe Super 12 7 255 3 3
@give ÇÓãß item DistinctCap Super 12 7 255 3 3
@give ÇÓãß item DreamEarrings Super 12 7 255 3 3
@give ÇÓãß item WyvernBracelet Super 12 7 255 3 3
@give ÇÓãß item NiftyBag Super 12 7 255 3 3
@give ÇÓãß item HeavenFan Super 12 7 255 103 103
@give ÇÓãß item StarTower Super 12 7 255 123 123
@give ÇÓãß item GoldPrize Normalv3 12 7 255 3 3
Proficiencias
@prof 410 20 - Blade
@prof 420 20 - Sword
@prof 421 20 - Backsword
@prof 430 20 - Hook
@prof 440 20 - Whip
@prof 450 20 - Axe
@prof 460 20 - Hammer
@prof 480 20 - Club
@prof 481 20 - Scepter
@prof 490 20 - Dagger
@prof 601 20 - Katana
@prof 510 20 - Glaive
@prof 530 20 - Poleaxe
@prof 540 20 - LongHammer
@prof 550 20 - Scythe
@prof 560 20 - Spear
@prof 562 20 - Pickaxe
@prof 580 20 - Halberd
@prof 561 20 - Wand
@prof 500 20 - Bow
@prof 900 20 - Shield
@prof 422 20 - Other
@prof 000 20 - Boxing
Classes
@Class 15 trojen
@Class 25 warrior
@Class 45 archer
@Class 55 ninja
@Class 65 monk
@Class 135 water
@Class 145 fire
Garments
@give ÇÓãß item DuskRomance NormalV3 12 255 255 13 13
@give ÇÓãß item SandRaider NormalV3 12 255 255 13 13
@give ÇÓãß item SamuraiLegacy NormalV3 12 255 255 13 13
@give ÇÓãß item CaribbeanPirate NormalV3 12 255 255 13 13
@give ÇÓãß item FatalAllure NormalV3 12 255 255 13 13
@give ÇÓãß item ChristmasCostume NormalV3 12 255 255 13 13
@give ÇÓãß item Evernight NormalV3 12 255 255 13 13
@give ÇÓãß item Spartan`sPride NormalV3 12 255 255 13 13
@give ÇÓãß item PekingGeneral NormalV3 12 255 255 13 13
@item MonkeyKingGown NormalV3 12 255 255 13 13
Itens Soul
@give ÇÓãß item GrimHammer 0 0 0 0 0
@give ÇÓãß item BillowHammer 0 0 0 0 0
@give ÇÓãß item JadeAxe 0 0 0 0 0
@give ÇÓãß item StiffSword 0 0 0 0 0
@give ÇÓãß item TombBlade 0 0 0 0 0
@give ÇÓãß item BloodyGlaive 0 0 0 0 0
@give ÇÓãß item CelestialSpear 0 0 0 0 0
@give ÇÓãß item ResplendentWand 0 0 0 0 0
@give ÇÓãß item BurntBacksword 0 0 0 0 0
@give ÇÓãß item CrystalShield 0 0 0 0 0
@give ÇÓãß item PhantomKatana 0 0 0 0 0 0
@give ÇÓãß item LunarKatana 0 0 0 0 0 0
@item HolyBeadsOfMagnanimity 0 0 0 0 0
@give ÇÓãß item CrimsonBracelet 2 0 0 0 0
@give ÇÓãß item SoulRing 1 0 0 0 0
@give ÇÓãß item AzureHat 6 0 0 0 0
@give ÇÓãß item WhirlpoolArmor 3 0 0 0 0
@give ÇÓãß item SurgeHeadgear 3 0 0 0 0
@give ÇÓãß item PneumaBacksword 3 0 0 0 0
@give ÇÓãß item StealthKatana 7 0 0 0 0
@give ÇÓãß item DivineHeavyRing 1 0 0 0 0
@give ÇÓãß item RadiantSword 4 0 0 0 0
@give ÇÓãß item AmbitionArmor 2 0 0 0 0
@give ÇÓãß item GrassBracelet 3 0 0 0 0
@give ÇÓãß item FlameBoots 1 0 0 0 0
@give ÇÓãß item VioletRing 2 0 0 0 0
@give ÇÓãß item HolyBeadsOfConsciousness 2 0 0 0 0
@give ÇÓãß item SolarHat 7 0 0 0 0
@give ÇÓãß item OceanArmor 6 0 0 0 0
@give ÇÓãß item WaterflowArmor 5 0 0 0 0
@give ÇÓãß item GlazeRing 6 0 0 0 0
@give ÇÓãß item HolyBeadsOfPercept 3 0 0 0 0
@give ÇÓãß item LotusHeadgear 4 0 0 0 0
@give ÇÓãß item WingedBow 6 0 0 0 0
@give ÇÓãß item ThunderShield 5 0 0 0 0
@give ÇÓãß item CoilArmor 4 0 0 0 0
@give ÇÓãß item HolyHeavyRing 3 0 0 0 0
@give ÇÓãß item FlameHat 1 0 0 0 0
@give ÇÓãß item BerylRing 7 0 0 0 0
@give ÇÓãß item GlacierBracelet 9 0 0 0 0
@give ÇÓãß item BackFlowShield 3 0 0 0 0
@give ÇÓãß item GraceBow 3 0 0 0 0
@give ÇÓãß item RageHeadgear 2 0 0 0 0
@give ÇÓãß item WaveShield 4 0 0 0 0
@give ÇÓãß item FlameShield 1 0 0 0 0
@give ÇÓãß item FlameArmor 1 0 0 0 0
@give ÇÓãß item MoonHammer 5 0 0 0 0
@give ÇÓãß item OnimaKatana 6 0 0 0 0
@give ÇÓãß item SnakeHalbert 4 0 0 0 0
@give ÇÓãß item LotusBacksword 2 0 0 0 0
Cavalo
@give ÇÓãß item Steed Fixed 12 255 255 13 13
Itens/promoções
@give ÇÓãß item moonbox 0 0 0 0
@give ÇÓãß mobmesh 223
@give ÇÓãß item MeteorTear 2 0 0 0
@give ÇÓãß item EuxeniteOre 1 0 0 0
GW
@give ÇÓãß item YinYangFruit 8 0 0 0
@give ÇÓãß item Bomb 1 0 0 0 0
@guildwar on
Corpos
@mobmesh 223
@mobmesh 1
@mobmesh 2
@mobmesh 3
@mobmesh 4
Introdução:
Nos Comando Vc Ve Essas Letras ÇÓãß
Quando Vc for Fazer os Comandos Troque Essas Letras(No Caso ÇÓãß) pelo Nome DO Char em Que Vc Quer Mandar o Iten Ou o Comando.Por Exemplo
Antes:@give ÇÓãß item GoldPrize Normalv3 12 7 255 13 13
Depois:@give FearlessHero item GoldPrize Normalv3 12 7 255 13 13
Pronto só assim ele irá pegar!