sábado, 7 de abril de 2012

Comandos De Gm 5525 Full



Estes Comandos eu achei por ai na net e resolvi trazer ha v6
@prof 420 20 - Sword
@prof 421 20 - Backsword
@prof 430 20 - Hook
@prof 440 20 - Whip
@prof 450 20 - Axe
@prof 460 20 - Hammer
@prof 480 20 - Club
@prof 481 20 - Scepter
@prof 490 20 - Dagger
@prof 601 20 - Katana
@prof 510 20 - Glaive
@prof 530 20 - Poleaxe
@prof 540 20 - LongHammer
@prof 550 20 - Scythe
@prof 560 20 - Spear
@prof 562 20 - Pickaxe
@prof 580 20 - Halberd
@prof 561 20 - Wand
@prof 500 20 - Bow
@prof 900 20 - Shield
@prof 422 20 - Other
@prof 000 20 - Boxing


@item SkyBlade Super 12 7 255 13 13
@item SquallSword Super 12 7 255 13 13
@item NirvanaClub Super 12 7 255 13 13
@item InfernalDagger Super 12 7 255 13 13
@item EmpyreanHook Super 12 7 255 13 13
@item WyvernAxe Super 12 97 255 13 13
@item PilgrimHammer Super 12 7 255 13 13
@item ThunderWhip Super 12 7 255 13 13
@item ArcaneScepter Super 12 7 255 13 13
@item SpearOfWrath Super 12 7 255 13 13
@item OccultWand Super 12 7 255 13 13
@item VigorGlaive Super 12 7 255 13 13
@item HawkPoleaxe Super12 7 255 13 13
@item FlameHalbert Super 12 7 255 13 13
@item HeavenlyBow Super 12 7 255 13 13
@item SupremeSword Super 12 7 255 3 3
@item HanzoKatana Super 12 7 255 13 13
@item ArhatPrayerBeads Super 12 7 255 13 13

@item ImperiousArmor Super 12 7 255 13 13
@item CelestialShield Super 12 7 255 13 13
@item ObsidianArmor Super 12 7 255 13 13
@item WelkinCoat Super 12 7 255 13 13
@item EternalRobe Super 12 7 255 3 3
@item NightmareVest Super 12 7 255 3 3

@item SteelHelmet Super 12 7 255 13 13
@item DragonHeadband Super 12 7 255 13 13
@item PeerlessCoronet Super 12 7 255 13 13
@item WhiteTigerHat Super 12 7 255 13 13
@item HeavenPlume Super 12 7 255 13 13
@item DistinctCap Super 12 7 255 3 3
@item RambleVeil Super 12 7 255 3 3
@item NightmareHood Super 12 7 255 3 3

@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item Thunder Super 12 7 255 13 13
@item Volcano Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item WyvernBracelet Super 12 7 255 3 3
@item NiftyBag Super 12 7 255 3 3

@item MagicalBottle Normalv3 12 7 255 13 13
@item MiraculousGourd Normalv3 12 7 255 13 13
@item HeavenFan Super 12 7 255 13 13
@item StarTower Super 12 7 255 13 13
@item GoldCup NormalV3 12 7 255 13 13

DragonSouls:

@item GrimHammer 0 0 0 0 0

@item BillowHammer 0 0 0 0 0

@item JadeAxe 0 0 0 0 0

@item StiffSword 0 0 0 0 0

@item TombBlade 0 0 0 0 0

@item BloodyGlaive 0 0 0 0 0

@item CelestialSpear 0 0 0 0 0

@item ResplendentWand 0 0 0 0 0

@item ArchonWand 0 0 0 0 0

@item BurntBacksword 0 0 0 0 0

@item CrystalShield 0 0 0 0 0

@item PhantomKatana 0 0 0 0 0 0

@item LunarKatana 0 0 0 0 0 0

@item HolyBeadsOfMagnanimity 0 0 0 0 0

@item CrimsonBracelet 2 0 0 0 0

@item SoulRing 1 0 0 0 0

@item AzureHat 6 0 0 0 0

@item WhirlpoolArmor 3 0 0 0 0

@item SurgeHeadgear 3 0 0 0 0

@item PneumaBacksword 3 0 0 0 0

@item StealthKatana 7 0 0 0 0

@item DivineHeavyRing 1 0 0 0 0

@item RadiantSword 4 0 0 0 0

@item AmbitionArmor 2 0 0 0 0        

@item GrassBracelet 30 0 0 0

@item FlameBoots 1 0 0 0 0

@item VioletRing 2 0 0 0 0

@item HolyBeadsOfConsciousness 2 0 0 0 0

@item SolarHat 7 0 0 0 0

@item OceanArmor 6 0 0 0 0

@item WaterflowArmor 5 0 0 0 0

@item GlazeRing 6 0 0 0 0

@item HolyBeadsOfPercept 3 0 0 0 0

@item LotusHeadgear 4 0 0 0 0

@item WingedBow 6 0 0 0 0

@item ThunderShield 5 0 0 0 0

@item CoilArmor 4 0 0 0 0

@item HolyHeavyRing 3 0 0 0 0

@item IceHeavyRing 5 0 0 0 0

@item FlameHat 1 0 0 0 0

@item BerylRing 7 0 0 0 0

@item GlacierBracelet 9 0 0 0 0

@item BackFlowShield 3 0 0 0 0

@item GraceBow 3 0 0 0 0

@item RageHeadgear 2 0 0 0 0

@item WaveShield 4 0 0 0 0

@item FlameShield 1 0 0 0 0

@item FlameArmor 1 0 0 0 0

@item MoonHammer 5 0 0 0 0

@item OnimaKatana 6 0 0 0 0

@item SnakeHalbert 4 0 0 0 0

@item LotusBacksword 2 0 0 0 0

@item NecklaceSoulLv125 4 0 0 0 0


Garments
@item DuskRomance NormalV3 0 0 0 0
@item SandRaider NormalV3 0 0 0 0
@item SamuraiLegacy NormalV3 0 0 0 0
@item CaribbeanPirate NormalV3 0 0 0 0
@item FatalAllure NormalV3 0 0 0 0
@item (frack) NormalV3 0 0 0 0
@item ChristmasCostume NormalV3 0 0 0 0
@item Evernight NormalV3 0 0 0 0
@item Spartan`sPride NormalV3 0 0 0 0
@item PekingGeneral NormalV3 0 0 0 0
@item MonkeyKingGown NormalV3 0 0 0 0
@item Beggar`sRags fixed 12 7 255 13 13

Accesorios
@item Bunny 3 12 7 255 13 13

Conejo
@item MoonRabbit 7 12 7 255 13 13

Steed
@item Steed 0 12 7 255 13 13




Cavalos

@item Steed Fixed 12 255 255 13 13 162 12 23 Charcoal Steed

@item Steed Fixed 12 255 255 13 13 62 42 15 Beige Steed

@item Steed Fixed 12 255 255 13 13 11 42 12 Star Steed

@item Steed Fixed 12 255 255 13 13 172 125 23 Brown Steed

@item Steed Fixed 12 255 255 13 13 0 206 206 Crystal Steed

@item Steed Fixed 12 255 255 13 13 0 206 206 Purple Steed

@item Steed Fixed 12 255 255 13 13 187 135 201 Spit Fire

@item Steed Fixed 12 255 255 13 13 62 63 184 Frost Bite

@item Steed Fixed 12 255 255 13 13 148 156 137 Blaze Hoof Steed

@item Steed Fixed 12 255 255 13 13 147 156 137 Golden Steed

@item Steed Fixed 12 255 255 13 13 212 156 137 plaid steed

@item Steed Fixed 12 255 255 13 13 212 122 166 purple steed

@item Steed Fixed 12 255 255 13 13 135 237 178 diamond steed

@item Steed Fixed 12 255 255 13 13 135 211 211 sunset steed

@item Steed Fixed 12 255 255 13 13 135 211 211 yellow steed

@item Steed Fixed 12 255 255 13 13 154 136 236 passion steed

@item Steed Fixed 12 255 255 13 13 212 214 121 Amber steed

@itemSteed Fixed 12 255 255 13 13 124 201 123 cobalt steed

@item Steed Fixed 12 255 255 13 13 100 0 0 charocal steed

@item Steed Fixed 12 255 255 13 13 0 200 0 star steed

@item Steed Fixed 12 255 255 13 13 0 251 124 white steed

@item Steed Fixed 12 255 255 13 13 251 124 0 maroon steed

@item Steed Fixed 12 255 255 13 13 251 0 124 coral steed

@item Steed Fixed 12 255 255 13 13 124 0 251 black steed

@item Steed Fixed 12 255 255 13 13 50 50 50 beige steed

@item Steed Fixed 12 255 255 13 13 153 159 32 misty steed

@item Steed Fixed 12 255 255 13 13 148 1 196 indigo steed

@item Steed Fixed 12 255 255 13 13 196 1 196 pink steed

@item Steed Fixed 12 255 255 13 13 1 236 230 crystal steed

@item Steed Fixed 12 255 255 13 13 230 236 1 kahki steed

@item Steed Fixed 12 255 255 13 13 230 236 50 moon steed

@item Steed Fixed 12 255 255 13 13 1 150 150 mortar steed

@item Steed Fixed 12 255 255 13 13 50 150 150 mount rime

@item Steed Fixed 12 255 255 13 13 150 50 150 agate steed

@item Steed Fixed 12 255 255 13 13 150 150 50 mount nightmare

@item Steed Fixed 12 255 255 13 13 150 100 100 snowy steed

@item Steed Fixed 12 255 255 13 13 100 100 190 ivory steed

@item Steed Fixed 12 255 255 13 13 50 200 50 pearl steed

@item Steed Fixed 12 255 255 13 13 50 50 150 mauve steed

@item Steed Fixed 12 255 255 13 13 220 220 1 tawny steed

@item Steed Fixed 12 255 255 13 13 125 1 125 marble steed

@item Steed Fixed 12 255 255 13 13 125 125 200 paisley steed

@item Steed Fixed 12 255 255 13 13 50 160 90 emerald steed

@item Steed Fixed 12 255 255 13 13 142 39 46 zebra

@item Steed Fixed 12 255 255 13 13 147 134 122 spotted steed

@item Steed Fixed 12 255 255 13 13 130 40 205 shadow steed

@item Steed Fixed 12 255 255 13 13 0 206 122 jade steed

@item Steed Fixed 12 255 255 13 13 90 142 190 pine steed

@item Steed Fixed 12 255 255 13 13 130 79 186 red steed

Skills

@spell 10400 0 Serenity
@spell 10425 Tranquiility
@spell 10430 4 Compassion
@spell 10313 4 StarArrow for archer
@spell 10315 4 DragonWhirl
@spell 10310 4 HeavenBlade
@spell 10311 0 Perseverance
@spell 30000 4 AzureShield

------------------------------

Monk Skills Novos
@spell 10410 1
@spell 10381 1
@spell 10405 1
@spell 10425 1
@spell 10415 1

----------------------------
Todos os Skills

@spell 3321 0 Piglett
@spell 6001 4 ToxicFog
@spell 6002 4 PoisonStar
@spell 6000 4 TwofoldBlades
@spell 6003 4 CounterKill
@spell 6004 4 ArcherBane
@spell 6010 0 ShurikenVortex
@spell 6011 0 FatalStrike
@spell 1000 4 thunder
@spell 1001 4 fire
@spell 1025 0 superman (Xp)
@spell 1002 3 tornado
@spell 1045 4 fast blade
@spell 1046 4 scent sword
@spell 1125 1 ÇáÈÑßÇä
@spell 1050 1 dash
@spell 1095 4 stigma
@spell 1110 0 cyclona
@spell 1115 4 hercules
@spell 1150 9 FireRing
@spell 1160 9 Bomb
@spell 165 9 FireofHell
@spell 1170 9 Nectar
@spell 1175 9 AdvancedCure
@spell 1180 9 FireMeteor
@spell 1190 9 SpiritHealing
@spell 1195 9 Meditation
@spell 1250 9 WideStrike
@spell 1260 9 SpeedGen
@spell 1270 9 Golem
@spell 1280 9 WaterElf
@spell 1290 9 Penetration
@spell 1300 9 Halt
@spell 1320 9 FlyingMoon
@spell 1350 9 DivinHare
@spell 1360 9 NightDevil
@spell 3050 9 CruelShade
@spell 3080 9 Dodge
@spell 3090 9 Pervade
@spell 3310 9 CuteBunny
@spell 3320 9 tuzi

--------------------------------------------
Outros Skills

@spell 5000 9 FreezingArrow
@spell 5001 9 SpeedLightning
@spell 5002 9 Poison
@spell 5010 9 Snow
@spell 5020 9 StrandedMonster
@spell 5030 9 Phoenix
@spell 5040 9 Boom
@spell 5050 9 Boreas
@spell 5100 IronShirt
@spell 7000 1 Seizer
@spell 7010 1 Earthquake
@spell 7020 9 Rage
@spell 7030 1 Celestial
@spell 7040 1 Roamer
@spell 7100 1 Seizer0
@spell 8000 1 RapidFire
@spell 8001 1 Scatter
@spell 8030 1 ArrowRain
@spell 8002 1 Fly
@spell 8036 1 Gua
@spell 8040 1 Turkey
@spell 8041 1 StoneMonster
@spell 8042 1 FireSnake
@spell 8043 1 RoaringApe
@spell 8044 1 SandMonster
@spell 1005 4 cura
@spell 1260 9 SpeedGun
@spell 1250 9 WideStrik
@spell 1300 9 Halt
@spell 5010 9 Snow
@spell 5020 9 StrandedMonster
@spell 5050 9 Boreas
@spell 10154 Accuracy
@spell 1175 4 AdvancedCure
@spell 1195 2 Meditation
@spell 1100 Pray/Revive
@spell 1095 4 Stigma
@spell 1165 3 FireofHell
@spell 1170 4 Nectar
@spell 1180 7 FireMeteor
@spell 8001 5 Scatter
@spell 9000 3 Intensify
@spell 8000 5 RapidFire
@spell 8002 9 XP Fly
@spell 8003 1 AdvancedFly
@spell 8030 0 ArrowRain
@spell 1020 0 XP Shield
@spell 1110 0 Cyclone
@spell 1350 4 DivineHare
@spell 1010 0 Lightning
@spell 1320 2 FlyingMoon
@spell 4000 3 SummonGuard
@spell 4010 0 SummonBat
@spell 3080 0 Dodge
@spell 9876 0 LuckyTime